Number | Acquisition date | Company | Business | Country | Value (USD) |
1 | 02001-02-12 February 12, 2001 | Deja | Usenet | USA |
|
2 | 02001-09-20 September 20, 2001 | Outride | Web search engine | USA |
|
3 | 02003-02 February 2003 | Pyra Labs | Weblog software | USA |
|
4 | 02003-04 April 2003 | Neotonic Software | Customer relationship management | USA |
|
5 | 02003-04 April 2003 | Applied Semantics | Online advertising | USA | $102,000,000&0000000102000000.000000 |
6 | 02003-09-30 September 30, 2003 | Kaltix | Web search engine | USA |
|
7 | 02003-10 October 2003 | Sprinks | Online advertising | USA |
|
8 | 02003-10 October 2003 | Genius Labs | Blogging | USA |
|
9 | 02004-05-10 May 10, 2004 | Ignite Logic | HTML editor | USA |
|
10 | 02004-06-23 June 23, 2004 | BaiduA | Chinese languagesearch engine | CHN | $5,000,000&0000000005000000.000000 |
11 | 02004-07-13 July 13, 2004 | Picasa | Image organizer | USA |
|
12 | 02004-09 September 2004 | ZipDash | Traffic analysis | USA |
|
13 | 02004-10 October 2004 | Where2 | Map analysis | AUS |
|
14 | 02004-10-27 October 27, 2004 | Keyhole, Inc | Map analysis | USA |
|
15 | 02005-03-28 March 28, 2005 | Urchin Software Corporation | Web analytics | USA |
|
16 | 02005-05-12 May 12, 2005 | Dodgeball | Social networking service | USA |
|
17 | 02005-07 July 2005 | Reqwireless | Mobile browser | CAN |
|
18 | 02005-07-07 July 7, 2005 | Current Communications Group | Broadband internet access | USA | $100,000,000&0000000100000000.000000 |
19 | 02005-08-17 August 17, 2005 | Android | Mobile software | USA |
|
20 | 02005-11 November 2005 | Skia | Graphics software | USA |
|
21 | 02005-11-17 November 17, 2005 | Akwan Information Technologies | Search Engines | BRA |
|
22 | 02005-12-20 December 20, 2005 | AOLB | Broadband internet access | USA | $1,000,000,000&0000001000000000.000000 |
23 | 02005-12-27 December 27, 2005 | Phatbits | Widget engine | USA |
|
24 | 02005-12-31 December 31, 2005 | allPAY GmbH | Mobile software | GER |
|
25 | 02005-12-31 December 31, 2005 | bruNET GmbH | Mobile software | GER |
|
26 | 02006-01-17 January 17, 2006 | dMarc Broadcasting | Advertising | USA | $102,000,000&0000000102000000.000000 |
27 | 02006-02-14 February 14, 2006 | Measure Map | Weblog software | USA |
|
28 | 02006-03-09 March 9, 2006 | Upstartle | Word processor | USA |
|
29 | 02006-03-14 March 14, 2006 | @Last Software | 3D modeling software | USA |
|
30 | 02006-04-09 April 9, 2006 | Orion | Web search engine | AUS |
|
31 | 02006-06-01 June 1, 2006 | 2Web Technologies | Online spreadsheets | USA |
|
32 | 02006-08-15 August 15, 2006 | Neven Vision | Computer vision | USA |
|
33 | 02006-10-09 October 9, 2006 | YouTube | Video sharing | USA | $1,650,000,000&0000001650000000.000000 |
34 | 02006-10-31 October 31, 2006 | JotSpot | Web application | USA |
|
35 | 02006-12-18 December 18, 2006 | Endoxon | Mapping | CHE | $28,000,000&0000000028000000.000000 |
36 | 02007-01-04 January 4, 2007 | XunleiC | File sharing | CHN | $5,000,000&0000000005000000.000000 |
37 | 02007-02-16 February 16, 2007 | Adscape | In-game advertising | USA | $23,000,000&0000000023000000.000000 |
38 | 02007-03-16 March 16, 2007 | Trendalyzer | Statistical software | SWE |
|
39 | 02007-04-17 April 17, 2007 | Tonic Systems | Presentation program | USA |
|
40 | 02007-04-19 April 19, 2007 | Marratech | Videoconferencing | SWE |
|
41 | 02007-04-13 April 13, 2007 | DoubleClick | Online advertising | USA | $3,100,000,000&0000003100000000.000000 |
42 | 02007-05-11 May 11, 2007 | GreenBorder | Computer security | USA |
|
43 | 02007-06-01 June 1, 2007 | Panoramio | Photo sharing | ESP |
|
44 | 02007-06-03 June 3, 2007 | FeedBurner | Web feed | USA | $100,000,000&0000000100000000.000000 |
45 | 02007-06-05 June 5, 2007 | PeakStream | Parallel processing | USA |
|
46 | 02007-06-19 June 19, 2007 | Zenter | Presentation program | USA |
|
47 | 02007-07-02 July 2, 2007 | GrandCentral | Voice over Internet Protocol | USA | $45,000,000&0000000045000000.000000 |
48 | 02007-07-20 July 20, 2007 | Image America | Aerial photography | USA |
|
49 | 02007-07-09 July 9, 2007 | Postini | Communications security | USA | $625,000,000&0000000625000000.000000 |
50 | 02007-09-27 September 27, 2007 | Zingku | Social network service | USA |
|
51 | 02007-10-09 October 9, 2007 | Jaiku | Micro-blogging | FIN |
|
52 | 02008-07-30 July 30, 2008 | Omnisio | Online video | USA | $15,000,000&0000000015000000.000000 |
53 | 02008-09-12 September 12, 2008 | TNC (Tatter and Company) | Weblog software | KOR |
|
0 comments:
No insertes enlaces clicables, de lo contrario se eliminará el comentario. Si quieres ser advertido via email de los nuevos comentarios marca la casilla "Notificarme". Si te ayudé con la publicación o con las respuestas a los comentarios, compártelo en Facebook, Twitter, Tumblr, Google +, Pinterest o Instagram. Gracias.